Trade Information[update : 22/11/2008 - 05:15:47]
22/11/2008 JFX Running Trade Information 05:15:47
Cont. Month Stat. Auc. Last Chg. Bid.V Bid Ask Ask.V Open Hi Lo Prev. Set.Prc. Vol. Int.
GOL NOV8 I T 292000 +10000 292000 292000 292000 282000 292000 4 0
GOL DEC8 I T 292750 +9250 292750 292750 292750 283500 292750 4 0
GOL JAN9 I T 293750 +9250 293750 293750 293750 284500 293750 4 0
KGE I T 0 290850 295600 0 0
KIE I T 11850 -275 12150 13200 11550 12125 12100 38 1212
OLE DEC8 I T 0 5660 5720 0 0
OLE JAN9 I T 0 5740 5745 0 0
OLE FEB9 I T 0 5740 5735 0 0
OLE MAR9 I T 0 5780 5735 0 0
OLE APR9 I T 0 5860 5740 0 0
OLE MAY9 I T 0 5860 5770 0 0
This page will auto refresh every 2 minutes
(c)2008 by PT. Bursa Berjangka Jakarta